Institutes, Studies, Centers & TA Projects Search Results
35 Contacts match the criteria you entered. Page 1 of 3.
| The search criteria selected: | Group Code(s) = Institutes, Studies, Centers & TA |
Project Name(s) |
Grant Number |
(Year Grant Ends)
- 1. An Evaluation of States' Monitoring and Improvement Practices Under IDEA | ED04CO0140 (Completed, 2009)
- 2. Center for Promoting Language and Literacy Readiness in Early Childhood | H326M070005 (2011)
- 3. Center on Appropriate Dispute Resolution in Special Education (CADRE) | H326D080001 (2013)
- 4. Communications and Dissemination | ED04CO0025-0002 (Completed, 2009)
- 5. Early Intervention Graduates at Kindergarten: Analyses of Outcomes from the National Early Intervention Longitudinal Study (NEILS) | R324A070064 (Completed, 2009)
- 6. KIDTALK TACTICS - Model Demonstration Center on Early Childhood Language Intervention | H326M070004 (2011)
- 7. Mid-South Regional Resource Center (MSRRC) | H326R040004 (Completed, 2009)
- 8. Model Demonstration Data Coordination Center | ED04CO0040-0003 (Completed, 2009)
- 9. Model-Demonstration Center on Contextually Mediated Everyday Child Language Intervention Practices | H326M070001 (2011)
- 10. Mountain Plains Regional Resource Center (MPRRC) | H326R040006 (Completed, 2009)
- 11. National Center on Educational Outcomes (NCEO) | H326G050007 (2010)
- 12. National Center to Improve the Recruitment and Retention of Qualified Personnel for Children with Disabilities | H325C080001 (2013)
- 13. National Consortium on Deaf-Blindness (NCDB) | H326T060002 (2011)
- 14. National Dissemination Center | H326N080003 (2013)
- 15. National Early Childhood Technical Assistance Center | H326H060005 (2011)
