Technology & Media Project Search Results
16 Contacts match the criteria you entered. Page 1 of 2.
| The search criteria selected: | Group Code(s) = Technology and Media |
Project Name(s) |
Grant Number |
(Year Grant Ends)
- 1. Descriptive Video Service | H327C070009 (2010)
- 2. Effects of Progress Monitoring Supported by National Web-Based Technology on the Intervention Results of Infants and Toddlers With/Without Disabilities Ages Birth to Three | H327A060051 (Completed, 2009)
- 3. Family Center on Technology and Disability | H327F080003 (2013)
- 4. Influencing Outcomes for Children Who Are Deaf-Blind With Cochlear Implants | H327A080045 (2011)
- 5. Learning Early Travel Skills: Effects of Power Mobility on Young Children with Severe Motor Impairments | H327A080006 (2011)
- 6. No Tool Left Behind: Electronic Performance Support System (EPSS) Tools for Students with Mild Disabilities | H327A080036 (2010)
- 7. Project SEED (Strategies for Early Emotional Development) | H327A070094 (2011)
- 8. Providing Equal Access Through Closed Captions and Video Descriptions | H327C070007 (2010)
- 9. Reading Rockets: A Multimedia Literacy Project | H327Q080001 (2011)
- 10. Reading Rockets: A Multi-Media Literacy Project | H327Q060001 (Completed, 2009)
- 11. Technology for Early Childhood Braille Literacy (TEC-BL) | H327A070069 (Completed, 2009)
- 12. Television Access - 2007 | H327C070002 (2010)
- 13. Tots N Tech: Using AT with Infants and Toddlers | H327X070003 (2012)
- 14. Using Technology for Emergent Literacy and Language (UTELL Phase II) Evaluation | H327A080026 (2010)
- 15. Virtual Home Visits in Early Intervention | H327A080038 (2010)
